<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Systems Leverage &#187; Insight</title>
	<atom:link href="http://systemsleverage.com/category/insight/feed/" rel="self" type="application/rss+xml" />
	<link>http://systemsleverage.com</link>
	<description>Business Data Management Consulting Group</description>
	<lastBuildDate>Tue, 27 Oct 2009 02:50:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>OpenText DM and Windows Infrastructure Labs</title>
		<link>http://systemsleverage.com/news/opentext-dm-and-windows-infrastructure-labs/</link>
		<comments>http://systemsleverage.com/news/opentext-dm-and-windows-infrastructure-labs/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 13:27:22 +0000</pubDate>
		<dc:creator>Lee Schuenemeyer</dc:creator>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://systemsleverage.com/?p=203</guid>
		<description><![CDATA[Using both Microsoft Virtual Server and HyperVisor and VMWare Infrastructure, we leverage our test servers into multiple configurations of multiple operating systems for both servers and workstations.]]></description>
			<content:encoded><![CDATA[<p>Have you ever been satisfied with something but knew it could be better?  We are the same way here!  We always are trying to squeeze the most performance, stability, and savings out of our systems.  To that end, we created our own DM test lab to create every possible configuration of DM we could.  Using both Microsoft Virtual Server and HyperVisor and VMWare Infrastructure, we leverage our test servers into multiple configurations of multiple operating systems for both servers and workstations. This allows us to test your configuration to ensure its stability and performance in your network.  There is no better to way to ensure a smooth rollout or upgrade of Hummingbird DM (OpenText eDocs DM) extensions and server.</p>
]]></content:encoded>
			<wfw:commentRss>http://systemsleverage.com/news/opentext-dm-and-windows-infrastructure-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cache Control</title>
		<link>http://systemsleverage.com/insight/cache-control/</link>
		<comments>http://systemsleverage.com/insight/cache-control/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 22:38:36 +0000</pubDate>
		<dc:creator>Lee Schuenemeyer</dc:creator>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://systemsleverage.com/?p=149</guid>
		<description><![CDATA[eDocs DM Cache Speed Settings When setting up new users with eDocs DM or RM, make sure to set the default cache settings to zero.  This will ensure that each time a user starts DM the newest settings will be down loaded from their primary DM server.]]></description>
			<content:encoded><![CDATA[<h1>eDocs DM Cache Speed Settings</h1>
<p>When setting up new users with eDocs DM or RM, make sure to set the default cache settings to zero.  This will ensure that each time a user starts DM the newest settings will be down loaded from their primary DM server.</p>
<div id="attachment_68" class="wp-caption alignright" style="width: 135px"><a href="http://systemsleverage.com/wp-content/uploads/2008/11/bound_paper_stacks_125by250.jpg"><img class="size-full wp-image-68 " style="margin: 5px;" title="Bound Paper Stacks" src="http://systemsleverage.com/wp-content/uploads/2008/11/bound_paper_stacks_125by250.jpg" alt="Bound Paper Stacks" width="125" height="250" /></a><p class="wp-caption-text">Bound Paper Stacks</p></div>
]]></content:encoded>
			<wfw:commentRss>http://systemsleverage.com/insight/cache-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COM Vs. ODMA Vs. Interceptor – Fight!</title>
		<link>http://systemsleverage.com/insight/com-vs-odma-vs-interceptor-%e2%80%93-fight/</link>
		<comments>http://systemsleverage.com/insight/com-vs-odma-vs-interceptor-%e2%80%93-fight/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 06:00:00 +0000</pubDate>
		<dc:creator>Lee Schuenemeyer</dc:creator>
				<category><![CDATA[Insight]]></category>

		<guid isPermaLink="false">http://systemsleverage.com/?p=97</guid>
		<description><![CDATA[Why do you have to choose? The link from Microsoft Office or Corel Office applications and to eDocs DM is very similar to what is used by DocsOpen. COM, ODMA, and Interceptor are all still used by companies to link their applications to DM. Which one is best for you? Here is a list of [...]]]></description>
			<content:encoded><![CDATA[<h2><strong>Why do you have to choose?</strong></h2>
<p class="MsoNormal"><span><a href="http://systemsleverage.com/wp-content/uploads/2008/11/paper_being_destroyed_125by250.jpg"><img class="alignright size-full wp-image-78" style="margin: 5px; border: 5px solid black;" title="Paper Being Destroyed" src="http://systemsleverage.com/wp-content/uploads/2008/11/paper_being_destroyed_125by250.jpg" alt="" width="125" height="250" /></a> </span>The link from Microsoft Office or Corel Office applications and to eDocs DM is very similar to what is used by DocsOpen.<span> </span>COM, ODMA, and Interceptor are all still used by companies to link their applications to DM.<span> </span>Which one is best for you?<span> </span>Here is a list of the Pros and Cons:</p>
<p class="MsoNormal">
<p class="MsoNormal">
<p class="MsoNormal">{Insert List Here}</p>
]]></content:encoded>
			<wfw:commentRss>http://systemsleverage.com/insight/com-vs-odma-vs-interceptor-%e2%80%93-fight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
